| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| One | A | Morning | 5 | 6 | 11 | 0 | 0 | 11 |
| Two | A | Morning | 8 | 7 | 15 | 0 | 0 | 15 |
| Three | A | Morning | 6 | 1 | 7 | 0 | 0 | 7 |
| Four | A | Morning | 7 | 13 | 19 | 1 | 0 | 20 |
| Five | A | Morning | 9 | 6 | 14 | 1 | 0 | 15 |
| Six | A | Day | 5 | 10 | 15 | 0 | 0 | 15 |
| Seven | A | Day | 5 | 8 | 13 | 0 | 0 | 13 |
| Eight | A | Day | 2 | 11 | 12 | 1 | 0 | 13 |
| Nine | A | Day | 8 | 4 | 12 | 0 | 0 | 12 |
| Ten | A | Day | 3 | 3 | 6 | 0 | 0 | 6 |
| Total | 58 | 69 | 124 | 3 | 0 | 127 | ||
